TravelPerk vs Via TRM
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| TravelPerk travelperk.com | Via TRM viatrm.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | United States |
| Size | 51–200 employees | — |
| Certifications | ISO 27001SOC 2 Type IIGDPRCCPA | SOC 2 Type IIHIPAAGDPR |
| Documents |
| — |
| Hosting | AWS, GCP, Azure | — |
| Subprocessors | 36 listed | — |
| Key controls | Not provided | Not provided |