ROKT Pte. Ltd vs Cosmos Solutions GmbH
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| ROKT Pte. Ltd tomorro.com | Cosmos Solutions GmbH usecosmos.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | — | — |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | — |
| Size | — | — |
| Certifications | ISO 27001GDPR | ISO 27001GDPR |
| Documents |
|
|
| Hosting | AWS, Azure | AWS |
| Subprocessors | 15 listed | 10 listed |
| Key controls | Not provided | Not provided |