ROKT Pte. Ltd vs Landjourney Technologies Inc
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| ROKT Pte. Ltd tomorro.com | Landjourney Technologies Inc landjourney.ai | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | — | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | — |
| Size | — | — |
| Certifications | ISO 27001GDPR | SOC 2 Type II |
| Documents |
| — |
| Hosting | AWS, Azure | — |
| Subprocessors | 15 listed | — |
| Key controls | Not provided | Not provided |