Uploadcare LLC vs 1099-Prep
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Uploadcare LLC prezly.com | 1099-Prep 1099-prep.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | — | SOC 2 Type I |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | — | United States |
| Size | — | — |
| Certifications | ISO 27001GDPR | SOC 2 Type IISO 27001 |
| Documents |
| — |
| Hosting | AWS, GCP | — |
| Subprocessors | 12 listed | — |
| Key controls | Not provided | Not provided |