FindGuru Inc vs Shiken.ai
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| FindGuru Inc preply.com | Shiken.ai shiken.ai | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | United Kingdom |
| Size | 201–1000 employees | — |
| Certifications | GDPRSOC 2 Type IIPCI DSS | SOC 2 Type IIISO 27001GDPR |
| Documents |
| — |
| Hosting | AWS | — |
| Subprocessors | 11 listed | — |
| Key controls | Not provided | Not provided |