PARTHENON AcadAmie de danses grecques vs Suade Labs
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| PARTHENON AcadAmie de danses grecques parthenon.co | Suade Labs suade.org | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | European Union | United Kingdom |
| Size | — | 1–50 employees |
| Certifications | SOC 2 Type II | SOC 2 Type IIISO 27001 |
| Documents |
| — |
| Hosting | AWS | — |
| Subprocessors | 4 listed | — |
| Key controls | Not provided | Not provided |