LucaNet AG vs Mast Technologies Ltd
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| LucaNet AG lucanet.com | Mast Technologies Ltd usemast.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | — |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | European Union | United Kingdom |
| Size | — | 1–50 employees |
| Certifications | ISO 27001ISO 27017ISO 27018SOC 2 Type IIGDPR | ISO 27001 |
| Documents |
| — |
| Hosting | AWS, Azure | — |
| Subprocessors | 2 listed | — |
| Key controls | Not provided | Not provided |