Modern Life Inc vs Outverse Ltd
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Modern Life Inc joinmodernhealth.com | Outverse Ltd outverse.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | United Kingdom |
| Size | 51–200 employees | 1–50 employees |
| Certifications | SOC 2 Type IIGDPRCCPAHIPAA | SOC 2 Type IIISO 27001 |
| Documents |
|
|
| Hosting | AWS | — |
| Subprocessors | 8 listed | 7 listed |
| Key controls | Not provided | Not provided |