Co IPRally Technologies Ltd vs ELJUN LLC
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Co IPRally Technologies Ltd iprally.com | ELJUN LLC eljunllc.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | — | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | European Union | United States |
| Size | 1–50 employees | 1–50 employees |
| Certifications | ISO 27001CSA STARGDPR | SOC 2 Type ISOC 2 Type II |
| Documents |
|
|
| Hosting | GCP | — |
| Subprocessors | 8 listed | 1 listed |
| Key controls | Not provided | Not provided |