Go1 vs Tilda Research Inc
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Go1 go1.com | Tilda Research Inc tilda.bio | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | — | United States |
| Size | 51–200 employees | — |
| Certifications | ISO 27001SOC 2 Type II | SOC 2 Type IIHIPAAGDPR |
| Documents |
| — |
| Hosting | — | GCP |
| Subprocessors | — | 9 listed |
| Key controls | Not provided | Not provided |