1st Street Foundation Inc vs ALIS by Medtelligent
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| 1st Street Foundation Inc firststreet.org | ALIS by Medtelligent medtelligent.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | United States |
| Size | 1–50 employees | 1–50 employees |
| Certifications | SOC 2 Type II | SOC 2 Type II |
| Documents |
| — |
| Hosting | AWS | Azure |
| Subprocessors | 11 listed | 5 listed |
| Key controls | Not provided | Not provided |