Epraise Ltd vs Anthropic PBC
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Epraise Ltd epraise.co.uk | Anthropic PBC anthropic.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | — | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United Kingdom | United Kingdom |
| Size | — | — |
| Certifications | GDPRCCPA | HIPAASOC 2 Type IIISO 27001ISO 42001FedRAMP |
| Documents |
| — |
| Hosting | AWS | AWS, GCP, Azure |
| Subprocessors | 37 listed | 18 listed |
| Key controls | Not provided | Not provided |