Wishbox vs TravelPerk
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Wishbox duve.com | TravelPerk travelperk.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | United States |
| Size | — | 51–200 employees |
| Certifications | ISO 27001ISO 27701SOC 2 Type II | ISO 27001SOC 2 Type IIGDPRCCPA |
| Documents |
|
|
| Hosting | AWS | AWS, GCP, Azure |
| Subprocessors | 7 listed | 36 listed |
| Key controls | Not provided | Not provided |