Wishbox vs Passenger Technology Group
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Wishbox duve.com | Passenger Technology Group passenger.tech | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | — |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | United Kingdom |
| Size | — | — |
| Certifications | ISO 27001ISO 27701SOC 2 Type II | ISO 27001PCI DSS |
| Documents |
|
|
| Hosting | AWS | — |
| Subprocessors | 7 listed | — |
| Key controls | Not provided | Not provided |