Deepdesk B.V vs 1099-Prep
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Deepdesk B.V deepdesk.com | 1099-Prep 1099-prep.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type I |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | — | United States |
| Size | 1–50 employees | — |
| Certifications | ISO 27001SOC 2 Type II | SOC 2 Type IISO 27001 |
| Documents |
| — |
| Hosting | GCP, Azure | — |
| Subprocessors | 2 listed | — |
| Key controls | Not provided | Not provided |