Paella Inc vs eGifter Rewards
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Paella Inc crossmint.com | eGifter Rewards egifterrewards.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | United States |
| Size | — | 1–50 employees |
| Certifications | SOC 2 Type IIGDPR | SOC 2 Type IIHIPAAPCI DSS |
| Documents |
| — |
| Hosting | AWS, Azure | — |
| Subprocessors | 29 listed | — |
| Key controls | Not provided | Not provided |