ComplyCube vs 1099-Prep
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| ComplyCube complycube.com | 1099-Prep 1099-prep.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | — | SOC 2 Type I |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United Kingdom | United States |
| Size | 1–50 employees | — |
| Certifications | ISO 27001GDPRCCPA | SOC 2 Type IISO 27001 |
| Documents |
| — |
| Hosting | AWS, GCP | — |
| Subprocessors | 3 listed | — |
| Key controls | Not provided | Not provided |