Capital on Tap vs Corporate Finance Institute
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Capital on Tap capitalontap.com | Corporate Finance Institute corporatefinanceinstitute.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United Kingdom | — |
| Size | 51–200 employees | 1–50 employees |
| Certifications | SOC 2 Type IIISO 27001 | SOC 2 Type II |
| Documents |
| — |
| Hosting | Azure | — |
| Subprocessors | 11 listed | — |
| Key controls | Not provided | Not provided |