Calabrio vs Octopus Deploy
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Calabrio calabrio.com | Octopus Deploy octopus.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | United Kingdom |
| Size | 51–200 employees | 51–200 employees |
| Certifications | ISO 27001ISO 42001SOC 2 Type IIPCI DSSGDPRCCPAHIPAAFedRAMP | ISO 27001SOC 2 Type IISOC 3GDPRCCPAPCI DSS |
| Documents |
| — |
| Hosting | AWS, Azure | AWS, Azure |
| Subprocessors | 20 listed | 41 listed |
| Key controls | Not provided | Not provided |