BVNK Services Ltd vs CoinSwitch Kuber
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| BVNK Services Ltd bvnk.com | CoinSwitch Kuber coinswitch.co | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United Kingdom | — |
| Size | — | 51–200 employees |
| Certifications | SOC 2 Type IIISO 27001GDPR | SOC 2 Type II |
| Documents |
| — |
| Hosting | AWS, GCP | — |
| Subprocessors | 27 listed | — |
| Key controls | Not provided | Not provided |