BVNK Services Ltd vs Capital on Tap
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| BVNK Services Ltd bvnk.com | Capital on Tap capitalontap.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United Kingdom | United Kingdom |
| Size | — | 51–200 employees |
| Certifications | SOC 2 Type IIISO 27001GDPR | SOC 2 Type IIISO 27001 |
| Documents |
|
|
| Hosting | AWS, GCP | Azure |
| Subprocessors | 27 listed | 11 listed |
| Key controls | Not provided | Not provided |