Behaviour Lab vs Truelearn LLC
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Behaviour Lab behaviourlab.com | Truelearn LLC truelearn.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | — | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United Kingdom | United States |
| Size | — | 1–50 employees |
| Certifications | ISO 27001GDPR | SOC 2 Type II |
| Documents |
|
|
| Hosting | AWS, Azure | AWS |
| Subprocessors | 3 listed | 14 listed |
| Key controls | Not provided | Not provided |