Aquifer vs FindGuru Inc
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| Aquifer aquifer.org | FindGuru Inc preply.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | United States | United States |
| Size | 1–50 employees | 201–1000 employees |
| Certifications | SOC 2 Type ISOC 2 Type II | GDPRSOC 2 Type IIPCI DSS |
| Documents |
|
|
| Hosting | AWS | AWS |
| Subprocessors | 3 listed | 11 listed |
| Key controls | Not provided | Not provided |