365Talents vs ActiveProspect
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| 365Talents 365talents.com | ActiveProspect activeprospect.com | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | European Union | United States |
| Size | 1–50 employees | 1–50 employees |
| Certifications | SOC 2 Type IIGDPRISO 42001 | SOC 2 Type IICCPA |
| Documents |
|
|
| Hosting | Azure | AWS |
| Subprocessors | 3 listed | 1 listed |
| Key controls | Not provided | Not provided |