360 Privacy vs Fireflies AI
Side-by-side SOC 2 compliance: verification level, type, auditor, and renewal timing.
| 360 Privacy 360privacy.io | Fireflies AI fireflies.ai | |
|---|---|---|
| Verification | Listed | Listed |
| SOC 2 type | SOC 2 Type II | SOC 2 Type II |
| Auditor | — | — |
| Last report | — | — |
| Renewal | Unknown | Unknown |
| Region | — | United States |
| Size | — | 1–50 employees |
| Certifications | SOC 2 Type II | GDPRHIPAASOC 2 Type II |
| Documents |
|
|
| Hosting | AWS, GCP | AWS, GCP |
| Subprocessors | 5 listed | 17 listed |
| Key controls | Not provided | Not provided |